Toshiba e-studio 477s
Productivity | |
Copy Process | Electrostatic photographic method |
Type | Indirect Electrostatic Photographic |
Print Resolution | 600 x 600 dpi |
Scan Resolution | 600 x 600 dpi |
Available Original/Copy Paper Size | Cassette: ST-R to LG, Bypass: ST-R to LG |
Paper Supply | Up to 3,160-Sheet Input Capacity |
Available Copy Paper Weight | Cassette: ST-R to LG (17 lb Bond – 120 lb Index), Bypass: ST-R to LG (17 lb Bond – 138 lb Index) |
Copy Speed | 49 PPM B&W |
Original Scan Speed | 55 SPM |
Warm-up Time | Approx. 60 Seconds |
First Copy Time | 8.0 Seconds |
Monthly Copy Volume | 200K |
Power Supply Consumption | 120 V, 8 Amps, Maximum 1.5 kW |
Dimensions (W x D x H) | Approx. 32.26″ x 20.55″ x 18.28″ |
Weight | 112 lbs. |
Multiple Copying | Up to 999 Copies |
Reduction/Enlargement | 25% to 400% |
Bypass | 100-Sheet Bypass (17 lb Bond – 138 lb Index) |
Control Panel | 9″ VGA Tiltable Color LCD Touch Panel |
Duplex | Standard Automatic Duplex Unit (17 lb Bond – 120 lb Index) |
Toner Yield | 36K @ 6% Coverage |
Print Specifications | |
Drivers | Netware 6.5, Windows XP, Vista, 7, 8 Windows Server 2003, 2008, 2008R2 Citrix MetaFrame, Macintosh, Linux, UNIX, AS400, SAP |
Interface | 10/100/1000BaseTX Ethernet, Optional 802.11b/g Wireless LAN |
Network OS | Netware, Windows XP, Windows Server 2003, Server 2008, Vista, Citrix MetaFrame, Macintosh, Linux, UNIX |
Protocols | IPX/SPX, TCP/IP, AppleTalk NetBIOS Over TCP/IP, LPR/LPD, IPP, SMB, SNMP, Netware, Port 9100 |
NetBIOS | Over TCP/IP, LPR/LPD, IPP, SMB, SNMP, Netware, Port 9100, Bluetooth (HCRP) |
Printer Language | PCL6 & PostScript 3 |
Device Management | TopAccess & eFMS |
Scan Specifications | |
Scan Resolution | 600 dpi |
Scan Speed | Up to 40 SPM Color / 55 SPM B&W |
File Format | JPEG, TIFF-Multi/Single page, PDF-Multi/Single Page, Slim PDF, XPS-Multi/Single Page |
Authentication | LDAP, SMTP, Windows Domain |
Fax | |
Communication Mode | Super G3 |
Modem Speed | 33.6 Kbps |
Data Compression | MH/MR/MMR/JBIG |
Reviews
There are no reviews yet.