Ricoh MP 201SPF
Specifications
COPIER |
||
|
||
Copying process | Laser beam scanning and electro-photographic printing | |
|
||
Copy speed | 20 copies per minute | |
|
||
Resolution | 600 dpi | |
|
||
Multiple copy | Up to 99 | |
|
||
Warm-up time | Less than 30 seconds | |
|
||
First output speed | Less than 7.5 seconds | |
|
||
Zoom | 50 – 200% (in 1% steps) | |
|
||
Memory | Standard | 640 MB |
|
||
Maximum | 640 MB + 80 GB Hard Disk Drive | |
|
||
Paper input capacity | Standard | 1 x 250-sheet paper tray(s) |
|
||
100-sheet multi bypass tray1 | ||
|
||
Maximum | 1,350 sheets | |
|
||
Paper output capacity | 250 sheets | |
|
||
Paper size | Standard paper tray | A5 – A4 |
|
||
Optional paper tray(s) | ||
|
||
Bypass tray | A62 – A4 | |
|
||
Duplex tray | A5 – A4 | |
|
||
Paper weight | Paper trays | 60 – 90 g/m² |
|
||
Optional paper tray(s) | 60 – 90 g/m² | |
|
||
Bypass tray | 60 – 157 g/m² | |
|
||
Duplex tray | 64 – 90 g/m² | |
|
||
Duplexing | Standard |
Reviews
There are no reviews yet.