Canon 1133if
Canon imageRUNNER 1133iF Full Specifications
Color technology | Laser |
---|---|
Max B/W resolution | 1200, 600 |
B/W print speed | 33 ppm |
Processor speed | 300 MHz |
Memory capacity | 256 mB |
Document feeder capacity | 50 pages |
Double automatic document feeder |
Height | 18.31 in |
---|---|
Width | 17.72 in |
Depth | 18.58 in |
Weight | 456.36 lb |
Display Type | Monochrome |
---|---|
Touchscreen |
Maximum copying speed | 33 pages/min |
---|
Document memory | 512 sheets |
---|---|
Fax modem | |
Fax modem speed | 33.6 kbps |
Number memory | 201 |
Media supported | A4, A5, Letter, B5 |
---|---|
Feeder capacity | 550 |
Tray capacity | 1050 sheets |
Number of trays | 2 |
Auto duplex / double sided printing |
Communication protocol | PCL 5e, PCL 6 |
---|---|
Interfaces |
Network, USB, Wireless network
|
Power consumption (standby) | 9 W |
---|
Reviews
There are no reviews yet.