Aficio™MP 2852
Specifications
COPIER |
||
|
||
Copying process | Single laser beam scanning & electro-photographic printing | |
|
||
Copy speed | 28 copies per minute | |
|
||
Resolution | 600 dpi | |
|
||
Warm-up time | Less than 20 seconds | |
|
||
First output speed | 4.5 seconds | |
|
||
Memory | Maximum | 1 GB + 120 GB HDD |
|
||
Paper input capacity | Maximum | 3,150 sheets |
|
||
Paper output capacity | Maximum | 1,625 sheets |
|
||
Paper size | A6 – A3 | |
|
||
Paper weight | Paper tray | 52 – 157 g/m² |
|
||
Bypass tray | 52 – 157 g/m² | |
|
||
Duplex tray | 52 – 105 g/m² | |
|
||
Dimensions (W x D x H) | 587 x 653 x 829 mm (with ARDF) | |
|
||
Weight | Less than 65 kg (less than 75 kg with ARDF) | |
|
||
Power source | 220 – 240 V, 50/60 Hz | |
|
||
Power consumption | Maximum | Less than 1.6 kW |
Reviews
There are no reviews yet.